top of page

Corrugated Steel Pipe
Inventory ID | Description |
---|---|
CUL1210 | CULVERT GALVANIZED 12" X 10' |
CUL1212 | CULVERT GALVANIZED 12" X 12' |
CUL1214 | CULVERT GALVANIZED 12" X 14' |
CUL1216 | CULVERT GALVANIZED 12" X 16' |
CUL1220 | CULVERT GALVANIZED 12" X 20' |
CUL1224 | CULVERT GALVANIZED 12" X 24' |
CUL1230 | CULVERT GALVANIZED 12" X 30' |
CUL1510 | CULVERT GALVANIZED 15" X 10' |
CUL1512 | CULVERT GALVANIZED 15" X 12' |
CUL1514 | CULVERT GALVANIZED 15" X 14' |
CUL1514 | CULVERT GALVANIZED 15" X 14' |
CUL1516 | CULVERT GALVANIZED 15" X 16' |
CUL1520 | CULVERT GALVANIZED 15" X 20' |
CUL1524 | CULVERT GALVANIZED 15" X 24' |
CUL1526 | CULVERT GALVANIZED 15" X 26' |
CUL1528 | CULVERT GALVANIZED 15" X 28' |
CUL1530 | CULVERT GALVANIZED 15" X 30' |
CUL1810 | CULVERT GALVANIZED 18" X 10' |
CUL1820 | CULVERT GALVANIZED 18" X 20' |
CUL2410 | CULVERT GALVANIZED 24" X 10' |
CUL2420 | CULVERT GALVANIZED 24" X 20' |
CUL4820 | CULVERT GALVANIZED 48" X 20' |
bottom of page