top of page

HDPE Pipe
HDPE Pipe - ASTM
Inventory ID | Description |
---|---|
HDPE1020R | HDPE CULVERT 10" X 20' - ASTM |
HDPE1220R | HDPE CULVERT 12" X 20'- ASTM |
HDPE1520R | HDPE CULVERT 15" X 20'- ASTM |
HDPE1820R | HDPE CULVERT 18" X 20'- ASTM |
HDPE2420R | HDPE CULVERT 24" X 20'- ASTM |
HDPE Pipe - AASHTO
Inventory ID | Description |
---|---|
HDPE420 | HDPE CULVERT 4" X 20' - AASHTO |
HDPE620 | HDPE CULVERT 6" X 20' - AASHTO |
HDPE820 | HDPE CULVERT 8" x 20' - AASHTO |
HDPE1020 | HDPE CULVERT 10" X 20' - AASHTO |
HDPE1220 | HDPE CULVERT 12" X 20' - AASHTO |
HDPE1520 | HDPE CULVERT 15" X 20' - AASHTO |
HDPE1820 | HDPE CULVERT 18" X 20' - AASHTO |
HDPE2420 | HDPE CULVERT 24" X 20' - AASHTO |
HDPE3020 | HDPE CULVERT 30" X 20'- AASHTO |
HDPE3620 | HDPE CULVERT 36" X 20'- AASHTO |
HDPE4220 | HDPE CULVERT 42" X 20'- AASHTO |
HDPE4820 | HDPE CULVERT 48" X 20'- AASHTO |
HDPE Accessories

Mar Mac Couplers

Snap Couplers

Plugs

Tap Tees

Flex Couplers

Slip End Caps

Injection Molded

Reducers

Flex Tap Tees

Snap End Caps

Downspout Adapters

Single Wall Tees
HDPE Pipe
Specifications

NuFlo products are produced with high density polyethylene resin meeting the requirements of cell classification described in ASTM D3350. This specification complies with standards ASTM F667/ ASTM F2306 and AASHTO M252/ AASHTO M294. NuFlo products with gaskets shall meet the requirements of ASTM F477 and ASTM D3212.

Physical Pipe Dimensions*:
Nominal Diameter | I.D. | O.D. | Crown Height | Pitch | Weight / Foot |
---|---|---|---|---|---|
4" | 3.99" | 4.70" | .30" | .65" | .58 lb. |
6" | 5.99" | 7.01" | .46" | .65" | .98 lb. |
8" | 8.10" | 9.49" | .64" | .97" | 1.42 lb. |
10" | 10.07" | 11.79" | .73" | 1.33" | 2.54 lb. |
12" | 12.20" | 14.44" | 1.00" | 1.73" | 3.32 lb. |
15" | 15.03" | 17.70" | 1.20" | 2.60" | 4.19 lb. |
18" | 18.29" | 21.50" | 1.46" | 2.60" | 6.53 lb. |
24" | 23.86" | 28.01" | 1.81" | 1.23" | 10.69 lb. |
30" | 29.86" | 34.75" | 2.23" | 3.00" | 14.40 lb. |
36" | 35.91" | 40.48" | 2.26" | 4.70" | 18.55 lb. |
42" | 41.75" | 47.27" | 2.53" | 4.70" | 27.34 lb. |
48" | 47.96" | 54.75" | 2.82" | 4.70" | 31.00 lb. |
*Due to continuous improvements, information is subject to change without notice.
Click here to download our specifications sheet!

bottom of page