top of page

Dual-Wall HDPE Pipe
There is simply no replacement for our top of the line dual-wall HDPE pipes when it comes to your heavy-duty drainage needs.


Available Sizes
AASHTO
Diameters | Solid | Slot | Perforated | Lengths (ft) | Pallet Qty's |
|---|---|---|---|---|---|
4" | 20 | 86 | |||
6" | 20 | 33 | |||
8" | 20 | 27 | |||
10" | 20 | 11 | |||
12" | 20 | 24 | 30 | ||||
15" | 20 | 24 | 30 | ||||
18" | 20 | 24 | 30 | ||||
24" | 20 | ||||
30" | 20 | ||||
36" | 20 | ||||
42" | 20 | ||||
48" | 14 | 20 |
ASTM
Diameters | Solid | Slot | Perforated | Lengths (ft) | Pallet Qty's |
|---|---|---|---|---|---|
10" | 9.75 | 20 | 24 | 30 | 11 | |||
12" | 9.75 | 20 | 24 | 30 | ||||
15" | 9.75 | 20 | 24 | 30 | ||||
18" | 9.75 | 20 | 24 | 30 | ||||
24" | 20 | 24 | 30 |
Resources
Specifications
All AASHTO M252, AASHTO M294V, and ASTM F2306 manufactured here at NuFlo (Russell Springs, KY) complies with the requirements in the Build America, Buy America (BABA) Act.āā
bottom of page
